| Year | 1996 |
| CPU | MIPS R10000 195MHz, 1MB Second Level Cache (IP28) 88.9914 MFLOPS |
| RAM | 256 MB (16 - 640 MB PS2 SIMMs) |
| ROM | ? |
| Operating system | UNIX IRIX 6.5.5 |
| Sound | 16-Bit Stereo 48KHz (2x CS4216XL), digital I/O |
| Graphics subsystem | High Impact Graphics (1MB Texture RAM, max. 4MB Texture RAM) |
| Keyboard | PS/2 QWERTZ |
| Interfaces | 2x PS/2, 2x RS422, audio line out & in, mic in, AES/EBU, SCSI HD50, 13W3 monitor, parallel (printer only, nothing else...) |
| Storage | SCSI HD (SE internal via 2x 3.5" and 1x 5 1/4" slot, HD50 external) |
| SPECint95 | 8.88 |
| SPECfp95 | 10.60 |
| Special features | 3x EISA/SGI bus slots, 2 separate Fast SCSI adapters (1x internal, 1x external SCSI bus) |
| Condition | 100% working |
Indigo2 Impact
Specifications
Pictures

