| Year | 1977 |
| CPU | MOS 6502, 1 MHz |
| RAM | 4/8/16/32 KByte |
| ROM | 14 KByte (8 KByte Basic, 4 KByte Kernal, 1 KByte Terminal Interface Monitor [TIM] and 1 KByte |
| Operating system | proprietary |
| Sound chip | -- |
| Sound | -- |
| Graphics chip | -- |
| Graphics modes | 320 x 200 (monochrome), 160 x 200 (4 colors) |
| Colors | 15 colors in 8 shades + black (= 121 hues) |
| Text mode | 40 x 25 (monochrome) |
| Keyboard | Like a desktop calculator (Commodore Germany called it the "Mickey Mouse keyboard" ;-)), QWERTY, 73 keys, separate numeric keypad |
| Interfaces | IEEE488, Datasette |
| Storage | Built-in Datasette; all Commodore drives with an IEEE488 bus can be connected externally |
| Special features | Built-in monitor (9" or 12", green or black-and-white), built-in Datasette |
| Condition | Scratches, front lettering damaged, '>' key broken off, error after power-on |
PET 2001-8-K
Specifications
Pictures


