| Year | 1992 |
| CPU | 68ec020-14.28MHz 32bit |
| RAM | 2MB Chip-Mem, up to x MB Fast-Mem via expansion cards |
| ROM | 512KB |
| Operating system | Kickstart 3.0 / Workbench 3.0 |
| Sound chip | Paula |
| Sound | 2 channels per L/R, 8-bit sampling |
| Graphics chip | Video chips Alice and Lisa (AA chipset) |
| Graphics modes | 640x256x256, 320x256x256, special modes: HAM (4096 colors), HAM8 (262,000 colors), EHB, interlace, productivity (VGA compatible) |
| Colors | 24-bit palette, max. 262,000 displayable |
| Text mode | |
| Keyboard | |
| Interfaces | Serial, parallel, 2x joystick/mouse, external floppy drive, composite video, RGB (Commodore format), sound L/R, PCMCIA, internal 2.5" IDE (2.5" connector) |
| Storage | Built-in 3.5" DD floppy (880 KB), internal 2.5" IDE HD optional |
| Special features | Blizzard 1230 with 50MHz and 68882 (defective) Apollo 1240 with 32MB FastRAM Indivision A1200 AGA MK2 4GB CF hard drive |
| Condition | 100% working |
A1200
Specifications
Pictures


